Affiliate and Influencer Marketing Plans and Pricing
Every plan provides accurate and reliable tracking, reporting and recruitment tools to help you manage and grow your program. Choose the option to fit your sales volume and growth goals.
Full Plan Features
Affiliates and Affiliate Resources | Starter | Professional | Business | Custom |
---|---|---|---|---|
Monthly Conversions/Sales | 10 | 50 | 200 | Unlimited |
Active affiliates | 50 | 200 | 500 | Unlimited |
Clicks | 300 | 1000 | 5000 | Unlimited |
Refersion Affiliate Marketplace Access | ||||
Affiliate Experience Dashboard | ||||
Custom fields for affiliate registration | – | 1 | 5 | Unlimited |
Existing Program Migration | – | – | ||
Affiliate Recommendations | – | – | – |
Tracking | Starter | Professional | Business | Custom |
---|---|---|---|---|
Offer tracking by unique coupon codes, emails, links & product SKU | ||||
Store tracking | 1 | 1 | 5 | Unlimited |
Cookie day customization | – |
Commission Structures | Starter | Professional | Business | Custom |
---|---|---|---|---|
Percent of Sale | ||||
Flat rate | – | |||
Tiered and incentive-based commission rates | – | |||
Product-level commissions | – | 250 | 500 | Unlimited |
SKU exclusions | – | 250 | 500 | Unlimited |
Coupon exclusions | – | 250 | 500 | Unlimited |
Private Offers | – | – | ||
Tiered bonus rewards | – | – | – | |
New vs returning commissions | – | – | – | |
Ability to hide coupons or links | – | – | – |
Commission Payments | Starter | Professional | Business | Custom |
---|---|---|---|---|
Unified Payments | ||||
PayPal | ||||
Gift Cards | – | |||
Trolley | – | |||
Manual payments | – |
Success Resources | Starter | Professional | Business | Custom |
---|---|---|---|---|
Help and virtual training | ||||
Support Center Guide | ||||
Email support | ||||
Chat support | – | |||
Scheduled support calls | – | |||
Guided onboarding support | – |
Platform | Starter | Professional | Business | Custom |
---|---|---|---|---|
Performance reporting | ||||
Multi-currency support | ||||
30+ Marketing app integrations | – | |||
Product Feed automation for Shopify | – | |||
Private program | – | |||
Access to developer APIs | – | |||
Webhooks | – | |||
Branded sending domain | – | – | ||
Custom performance reports | – | – | – | |
Multi-store support | – | – | – | |
Start Free Trial | Start Free Trial | Start Free Trial | Contact Us |
Popular Questions
We work with your complete ecommerce marketing tech stack
- 30+ Turnkey Integrations, including Amazon and Shopify
- 2,000+ App Integrations powered by Zapier
- Commerce Tools and more
Getting started is easy
Setup your own account or schedule a call with our team. We’ll get you up and running in no-time.